Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Manchester | 8 | 8 | 0 | 0 | 92 | 55 | 37 | 16 |
Otter | 8 | 5 | 1 | 2 | 108 | 84 | 24 | 11 |
Hucknall | 8 | 4 | 1 | 3 | 75 | 84 | -9 | 9 |
Liverpool Lizards | 8 | 1 | 0 | 7 | 69 | 90 | -21 | 2 |
Coventry | 8 | 1 | 0 | 7 | 69 | 100 | -31 | 2 |
Women's Super 5s Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 21 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Otter | Hucknall | 8 - 8 | Match Sheet Team Sheets |
14:30 | Manchester | Coventry | 10 - 7 | Match Sheet Team Sheets |
17:00 | Otter | Liverpool Lizards | 17 - 14 | Match Sheet Team Sheets |
Sunday 22 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:45 | Manchester | Hucknall | 14 - 5 | Match Sheet Team Sheets |
13:15 | Liverpool Lizards | Coventry | 6 - 9 | Match Sheet Team Sheets |
Saturday 11 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:15 | Manchester | Liverpool Lizards | 11 - 4 | Match Sheet Team Sheets |
15:45 | Otter | Coventry | 16 - 7 | Match Sheet Team Sheets |
18:15 | Liverpool Lizards | Hucknall | 9 - 11 | Match Sheet Team Sheets |
Sunday 12 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:15 | Manchester | Otter | 14 - 11 | Match Sheet Team Sheets |
13:45 | Hucknall | Coventry | 11 - 7 | Match Sheet Team Sheets |
Saturday 4 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:30 | Otter | Hucknall | 15 - 11 | Match Sheet Team Sheets |
15:00 | Liverpool Lizards | Coventry | 12 - 8 | Match Sheet Team Sheets |
17:30 | Manchester | Hucknall | 10 - 3 | Match Sheet Team Sheets |
Sunday 5 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:15 | Otter | Liverpool Lizards | 10 - 7 | Match Sheet Team Sheets |
13:45 | Coventry | Manchester | 6 - 10 | Match Sheet Team Sheets |
Saturday 1 April, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:15 | Hucknall | Coventry | 14 - 13 | Match Sheet Team Sheets |
15:45 | Manchester | Liverpool Lizards | 12 - 9 | Match Sheet Team Sheets |
18:15 | Otter | Coventry | 21 - 12 | Match Sheet Team Sheets |
Sunday 2 April, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Liverpool Lizards | Hucknall | 8 - 12 | Match Sheet Team Sheets |
12:30 | Manchester | Otter | 11 - 10 | Match Sheet Team Sheets |