Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Welsh Wanderers | 5 | 4 | 1 | 0 | 44 | 25 | 19 | 9 |
Otter Lutra | 5 | 4 | 1 | 0 | 42 | 25 | 17 | 9 |
English Roses Masters | 5 | 4 | 0 | 1 | 40 | 25 | 15 | 8 |
Sheffield Stingrays | 5 | 2 | 0 | 3 | 40 | 39 | 1 | 4 |
Southampton | 5 | 2 | 0 | 3 | 25 | 28 | -3 | 4 |
Rotherham Metro | 5 | 1 | 1 | 3 | 35 | 48 | -13 | 3 |
Liverpool Water Beatles | 5 | 1 | 0 | 4 | 24 | 47 | -23 | 2 |
Penguin Emperors | 5 | 0 | 1 | 4 | 25 | 38 | -13 | 1 |
Women's Champ 2 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 5 January, 2019
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
13:15 | English Roses Masters | Southampton | 7 - 2 | View |
14:20 | Penguin Emperors | Welsh Wanderers | 4 - 7 | View |
15:25 | Otter Lutra | Rotherham Metro | 10 - 9 | View |
16:30 | Sheffield Stingrays | Liverpool Water Beatles | 11 - 3 | View |
17:35 | Penguin Emperors | Southampton | 5 - 6 | View |
18:40 | English Roses Masters | Welsh Wanderers | 4 - 7 | View |
Sunday 6 January, 2019
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
12:30 | Penguin Emperors | Liverpool Water Beatles | 8 - 11 | View |
13:35 | English Roses Masters | Sheffield Stingrays | 9 - 7 | View |
14:40 | Otter Lutra | Southampton | 7 - 3 | View |
15:45 | Rotherham Metro | Welsh Wanderers | 9 - 9 | View |
Saturday 2 February, 2019
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
12:00 | Otter Lutra | Sheffield Stingrays | 7 - 4 | View |
13:10 | Rotherham Metro | Liverpool Water Beatles | 5 - 4 | View |
14:20 | English Roses Masters | Penguin Emperors | 10 - 4 | View |
15:30 | Southampton | Welsh Wanderers | 5 - 8 | View |
16:40 | Otter Lutra | Liverpool Water Beatles | 14 - 5 | View |
17:50 | Rotherham Metro | Sheffield Stingrays | 7 - 15 | View |
Sunday 3 February, 2019
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
10:00 | Southampton | Liverpool Water Beatles | 9 - 1 | View |
11:10 | Sheffield Stingrays | Welsh Wanderers | 3 - 13 | View |
12:20 | English Roses Masters | Rotherham Metro | 10 - 5 | View |
13:30 | Otter Lutra | Penguin Emperors | 4 - 4 | View |
Saturday 2 March, 2019
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
12:30 | Penguin Emperors | Sheffield Stingrays | ||
13:40 | Otter Lutra | Welsh Wanderers | ||
14:50 | Rotherham Metro | Southampton | ||
16:00 | English Roses Masters | Liverpool Water Beatles |
Sunday 3 March, 2019
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
10:00 | Southampton | Sheffield Stingrays | ||
11:10 | Welsh Wanderers | Liverpool Water Beatles | ||
12:20 | Penguin Emperors | Rotherham Metro | ||
13:30 | English Roses Masters | Otter Lutra |