Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Polytechnic | 8 | 6 | 0 | 2 | 112 | 73 | 39 | 12 |
Penguin | 8 | 5 | 2 | 1 | 107 | 80 | 27 | 12 |
Manchester | 8 | 5 | 1 | 2 | 99 | 64 | 35 | 11 |
Cheltenham | 8 | 2 | 1 | 5 | 72 | 91 | -19 | 5 |
Lancaster | 8 | 0 | 0 | 8 | 58 | 140 | -82 | 0 |
Men's Super 5s Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 21 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:15 | Polytechnic | Manchester | 12 - 10 | Match Sheet Team Sheets |
15:45 | Penguin | Cheltenham | 9 - 9 | Match Sheet Team Sheets |
18:15 | Polytechnic | Lancaster | 23 - 7 | Match Sheet Team Sheets |
Sunday 22 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:30 | Manchester | Cheltenham | 11 - 6 | Match Sheet Team Sheets |
12:00 | Penguin | Lancaster | 24 - 14 | Match Sheet Team Sheets |
Saturday 11 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Manchester | Lancaster | 13 - 2 | Match Sheet Team Sheets |
14:30 | Polytechnic | Cheltenham | 17 - 7 | Match Sheet Team Sheets |
17:00 | Penguin | Manchester | 13 - 13 | Match Sheet Team Sheets |
Sunday 12 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Penguin | Polytechnic | 9 - 8 | Match Sheet Team Sheets |
12:30 | Lancaster | Cheltenham | 6 - 13 | Match Sheet Team Sheets |
Saturday 4 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:45 | Polytechnic | Lancaster | 15 - 12 | Match Sheet Team Sheets |
16:15 | Manchester | Cheltenham | 10 - 7 | Match Sheet Team Sheets |
18:45 | Penguin | Lancaster | 16 - 7 | Match Sheet Team Sheets |
Sunday 5 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Polytechnic | Manchester | 7 - 8 | Match Sheet Team Sheets |
12:30 | Cheltenham | Penguin | 6 - 13 | Match Sheet Team Sheets |
Saturday 1 April, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Polytechnic | Cheltenham | 19 - 10 | Match Sheet Team Sheets |
14:30 | Penguin | Manchester | 13 - 12 | Match Sheet Team Sheets |
17:00 | Lancaster | Cheltenham | 6 - 14 | Match Sheet Team Sheets |
Sunday 2 April, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:15 | Manchester | Lancaster | 22 - 4 | Match Sheet Team Sheets |
13:45 | Penguin | Polytechnic | 10 - 11 | Match Sheet Team Sheets |