Team | P | W | PW | D | PL | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Manchester | 6 | 5 | 0 | 0 | 0 | 1 | 66 | 47 | 19 | 15 |
Penguin | 6 | 2 | 2 | 0 | 1 | 1 | 68 | 65 | 3 | 11 |
Polytechnic | 6 | 2 | 1 | 0 | 2 | 1 | 64 | 57 | 7 | 10 |
Welsh Wanderers | 6 | 0 | 2 | 0 | 1 | 3 | 68 | 90 | -22 | 5 |
Cheltenham | 6 | 0 | 1 | 0 | 2 | 3 | 70 | 77 | -7 | 4 |
Men's Super 5s Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 18 January, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Polytechnic | Penguin | 14 - 12 (10 - 10) | Match Sheet |
14:30 | Manchester | Cheltenham | 14 - 12 | Match Sheet |
17:00 | Polytechnic | Welsh Wanderers | 15 - 18 (14 - 14) | Match Sheet |
Sunday 19 January, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:45 | Manchester | Penguin | 7 - 9 | Match Sheet |
13:15 | Welsh Wanderers | Cheltenham | 14 - 16 (12 - 12) | Match Sheet |
Saturday 8 February, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:15 | Manchester | Welsh Wanderers | 13 - 6 | Match Sheet |
15:45 | Polytechnic | Cheltenham | 13 - 9 | Match Sheet |
18:15 | Welsh Wanderers | Penguin | 15 - 20 | Match Sheet |
Sunday 9 February, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Manchester | Polytechnic | 11 - 4 | Match Sheet |
12:30 | Penguin | Cheltenham | 19 - 18 (14 - 14) | Match Sheet |
Saturday 1 March, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:15 | Polytechnic | Penguin | 10 - 12 (7 - 7) | Match Sheet |
15:45 | Welsh Wanderers | Cheltenham | 19 - 18 (15 - 15) | Match Sheet |
18:15 | Manchester | Penguin | 12 - 8 | Match Sheet |
Sunday 2 March, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:30 | Polytechnic | Welsh Wanderers | 16 - 6 | Match Sheet |
12:00 | Cheltenham | Manchester | 8 - 9 | Match Sheet |
Saturday 22 March, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
14:15 | Penguin | Cheltenham | ||
16:45 | Manchester | Welsh Wanderers | ||
19:15 | Polytechnic | Cheltenham |
Sunday 23 March, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:30 | Welsh Wanderers | Penguin | ||
15:00 | Manchester | Polytechnic |