Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Manchester | 6 | 6 | 0 | 0 | 112 | 41 | 71 | 12 |
Sheffield | 6 | 3 | 2 | 1 | 69 | 64 | 5 | 8 |
Invicta | 6 | 3 | 0 | 3 | 71 | 69 | 2 | 6 |
Solihull | 6 | 1 | 1 | 4 | 49 | 85 | -36 | 3 |
Lancaster | 6 | 0 | 1 | 5 | 51 | 93 | -42 | 1 |
Men's Super 5s Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 18 January, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
12:30 | Solihull | Invicta | 9 - 13 | |
14:50 | Manchester | Lancaster | 22 - 10 | |
17:10 | Solihull | Sheffield | 6 - 16 |
Sunday 19 January, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
09:00 | Manchester | Invicta | 17 - 6 | |
11:20 | Sheffield | Lancaster | 15 - 8 |
Saturday 8 February, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
13:15 | Manchester | Sheffield | 21 - 7 | |
17:00 | Solihull | Lancaster | 11 - 10 | |
18:15 | Sheffield | Invicta | 13 - 11 |
Sunday 9 February, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
12:30 | Invicta | Lancaster | 23 - 10 | |
13:45 | Manchester | Solihull | 26 - 5 |
Saturday 29 February, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
14:45 | Solihull | Invicta | 8 - 10 | |
16:00 | Sheffield | Lancaster | 8 - 8 | |
18:30 | Manchester | Invicta | 12 - 8 |
Sunday 1 March, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
11:00 | Lancaster | Manchester | 5 - 14 | |
13:30 | Solihull | Sheffield | 10 - 10 |
Saturday 21 March, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
13:30 | Manchester | Sheffield | ||
14:45 | Solihull | Lancaster | ||
18:30 | Invicta | Lancaster |
Sunday 22 March, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
11:00 | Sheffield | Invicta | ||
13:30 | Manchester | Solihull |