Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Polytechnic | 2 | 2 | 0 | 0 | 35 | 17 | 18 | 4 |
Penguin | 2 | 1 | 1 | 0 | 33 | 23 | 10 | 3 |
Manchester | 2 | 1 | 0 | 1 | 21 | 18 | 3 | 2 |
Cheltenham | 2 | 0 | 1 | 1 | 15 | 20 | -5 | 1 |
Lancaster | 2 | 0 | 0 | 2 | 21 | 47 | -26 | 0 |
Men's Super 5s Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 21 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:15 | Polytechnic | Manchester | 12 - 10 | Match Sheet Team Sheets |
15:45 | Penguin | Cheltenham | 9 - 9 | Match Sheet Team Sheets |
18:15 | Polytechnic | Lancaster | 23 - 7 | Match Sheet Team Sheets |
Sunday 22 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:30 | Manchester | Cheltenham | 11 - 6 | Match Sheet Team Sheets |
12:00 | Penguin | Lancaster | 24 - 14 | Match Sheet Team Sheets |
Saturday 11 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Manchester | Lancaster | ||
14:30 | Polytechnic | Cheltenham | ||
17:00 | Penguin | Manchester |
Sunday 12 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Penguin | Polytechnic | ||
12:30 | Lancaster | Cheltenham |
Saturday 4 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:45 | Polytechnic | Lancaster | ||
16:15 | Manchester | Cheltenham | ||
18:45 | Penguin | Lancaster |
Sunday 5 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Polytechnic | Manchester | ||
12:30 | Cheltenham | Penguin |
Saturday 1 April, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Polytechnic | Cheltenham | ||
14:30 | Penguin | Manchester | ||
17:00 | Lancaster | Cheltenham |
Sunday 2 April, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:15 | Manchester | Lancaster | ||
13:45 | Penguin | Polytechnic |