| Team | P | W | PW | D | PL | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Welsh Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheltenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polytechnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Super 5s Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 17 January, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 12:00 | Cheltenham | Polytechnic | ||
| 14:30 | Penguin | Welsh Wanderers | ||
| 17:00 | Polytechnic | Manchester |
Sunday 18 January, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 09:30 | Cheltenham | Penguin | ||
| 12:00 | Manchester | Welsh Wanderers |
Saturday 7 February, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 13:15 | Penguin | Manchester | ||
| 15:45 | Cheltenham | Welsh Wanderers | ||
| 18:15 | Penguin | Polytechnic |
Sunday 8 February, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 11:15 | Cheltenham | Manchester | ||
| 13:45 | Polytechnic | Welsh Wanderers |