| Team | P | W | PW | D | PL | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| City of Bristol | 7 | 6 | 1 | 0 | 0 | 0 | 99 | 62 | 37 | 20 |
| Sheffield | 7 | 6 | 0 | 0 | 1 | 0 | 116 | 71 | 45 | 19 |
| Southampton | 7 | 5 | 0 | 0 | 0 | 2 | 108 | 80 | 28 | 15 |
| Bridgefield | 7 | 4 | 0 | 0 | 0 | 3 | 88 | 85 | 3 | 12 |
| Croydon | 7 | 3 | 0 | 0 | 0 | 4 | 76 | 83 | -7 | 9 |
| Invicta | 7 | 2 | 0 | 0 | 0 | 5 | 77 | 79 | -2 | 6 |
| Lancaster | 7 | 1 | 0 | 0 | 0 | 6 | 71 | 80 | -9 | 3 |
| Cheltenham Spartans | 7 | 0 | 0 | 0 | 0 | 7 | 52 | 147 | -95 | 0 |
Men's Champ 2 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 24 January, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 12:00 | Invicta | Cheltenham Spartans | 25 - 6 | Match Sheet |
| 13:15 | Sheffield | Croydon | 13 - 10 | Match Sheet |
| 14:30 | City of Bristol | Lancaster | 14 - 13 | Match Sheet |
| 15:45 | Bridgefield | Southampton | 13 - 17 | Match Sheet |
| 17:00 | Sheffield | Cheltenham Spartans | 25 - 11 | Match Sheet |
| 18:15 | Invicta | Croydon | 8 - 12 | Match Sheet |
Sunday 25 January, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 10:00 | Lancaster | Croydon | 9 - 10 | Match Sheet |
| 11:15 | City of Bristol | Sheffield | 19 - 17 (15 - 15) | Match Sheet |
| 12:30 | Bridgefield | Invicta | 13 - 12 | Match Sheet |
| 13:45 | Southampton | Cheltenham Spartans | 27 - 9 | Match Sheet |
Saturday 14 February, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 13:10 | City of Bristol | Invicta | 9 - 7 | Match Sheet |
| 13:15 | Bridgefield | Lancaster | 12 - 7 | Match Sheet |
| 14:20 | Southampton | Croydon | 17 - 8 | Match Sheet |
| 17:00 | Bridgefield | Sheffield | 9 - 13 | Match Sheet |
| 17:50 | City of Bristol | Southampton | 17 - 12 | Match Sheet |
| 18:15 | Lancaster | Cheltenham Spartans | 18 - 8 | Match Sheet |
Sunday 15 February, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 08:45 | Bridgefield | Cheltenham Spartans | 19 - 10 | Match Sheet |
| 10:00 | Lancaster | Sheffield | 7 - 14 | Match Sheet |
| 13:25 | City of Bristol | Croydon | 15 - 6 | Match Sheet |
| 14:35 | Southampton | Invicta | 11 - 8 | Match Sheet |
Saturday 7 March, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 13:15 | City of Bristol | Cheltenham Spartans | 16 - 3 | Match Sheet |
| 14:30 | Bridgefield | Croydon | 16 - 13 | Match Sheet |
| 15:45 | Southampton | Sheffield | 11 - 16 | Match Sheet |
| 17:00 | Lancaster | Invicta | 8 - 9 | Match Sheet |
Sunday 8 March, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 08:45 | Croydon | Cheltenham Spartans | 17 - 5 | Match Sheet |
| 10:00 | Invicta | Sheffield | 8 - 20 | Match Sheet |
| 11:15 | Southampton | Lancaster | 13 - 9 | Match Sheet |
| 12:30 | City of Bristol | Bridgefield | 13 - 6 | Match Sheet |