Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Penguin | 7 | 6 | 1 | 0 | 96 | 54 | 42 | 13 |
Otter | 7 | 5 | 0 | 2 | 94 | 54 | 40 | 10 |
Manchester Hawks | 7 | 4 | 0 | 3 | 86 | 94 | -8 | 8 |
Worthing | 7 | 3 | 2 | 2 | 71 | 70 | 1 | 8 |
Birmingham | 7 | 3 | 0 | 4 | 74 | 86 | -12 | 6 |
Durham Palatinates | 7 | 3 | 0 | 4 | 81 | 77 | 4 | 6 |
City of Bristol | 7 | 2 | 1 | 4 | 83 | 96 | -13 | 5 |
Castleford | 7 | 0 | 0 | 7 | 57 | 111 | -54 | 0 |
Men's Champ 2 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 11 January, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
13:00 | Otter | Penguin | 9 - 14 | |
13:00 | Birmingham | Manchester Hawks | 14 - 12 | |
16:45 | Durham Palatinates | Penguin | 9 - 11 | |
16:45 | Birmingham | City of Bristol | 13 - 22 | |
18:00 | Castleford | Otter | 7 - 16 | |
18:00 | Worthing | Manchester Hawks | 9 - 10 |
Sunday 12 January, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
10:30 | Durham Palatinates | Otter | 8 - 5 | |
10:30 | City of Bristol | Manchester Hawks | 17 - 18 | |
11:45 | Castleford | Penguin | 9 - 18 | |
14:15 | Birmingham | Worthing | 7 - 13 |
Saturday 15 February, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
13:15 | Worthing | Otter | 2 - 18 | |
14:15 | Durham Palatinates | Birmingham | 11 - 12 | |
14:30 | City of Bristol | Penguin | 8 - 18 | |
15:30 | Castleford | Manchester Hawks | 9 - 21 | |
18:15 | Worthing | City of Bristol | 7 - 7 | |
19:15 | Durham Palatinates | Castleford | 17 - 8 |
Sunday 16 February, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
11:20 | Durham Palatinates | Manchester Hawks | 11 - 13 | |
12:30 | Castleford | Birmingham | 8 - 15 | |
12:45 | Worthing | Penguin | 10 - 10 | |
14:00 | City of Bristol | Otter | 7 - 17 |
Saturday 7 March, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
13:00 | Birmingham | Penguin | 4 - 9 | |
14:15 | Otter | Manchester Hawks | 18 - 7 | |
15:30 | Durham Palatinates | City of Bristol | 15 - 12 | |
16:45 | Worthing | Castleford | 14 - 8 |
Sunday 8 March, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
10:00 | Manchester Hawks | Penguin | 5 - 16 | |
11:15 | Worthing | Durham Palatinates | 16 - 10 | |
12:30 | City of Bristol | Castleford | 10 - 8 | |
13:45 | Birmingham | Otter | 9 - 11 |