Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Portobello | 2 | 2 | 0 | 0 | 36 | 16 | 20 | 4 |
Hucknall | 3 | 2 | 0 | 1 | 41 | 33 | 8 | 4 |
Manchester Hawks | 2 | 1 | 1 | 0 | 19 | 18 | 1 | 3 |
Southampton | 2 | 1 | 0 | 1 | 24 | 21 | 3 | 2 |
Otter | 2 | 1 | 0 | 1 | 20 | 25 | -5 | 2 |
Rotherham Metro | 3 | 1 | 0 | 2 | 34 | 34 | 0 | 2 |
Cheltenham Spartans | 3 | 1 | 0 | 2 | 30 | 36 | -6 | 2 |
Castleford | 3 | 0 | 1 | 2 | 29 | 50 | -21 | 1 |
Men's Champ 2 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 28 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:30 | Hucknall | Cheltenham Spartans | 11 - 14 | Match Sheet Team Sheets |
13:00 | Rotherham Metro | Castleford | 18 - 11 | Match Sheet Team Sheets |
16:15 | Otter | Cheltenham Spartans | 13 - 9 | Match Sheet Team Sheets |
16:45 | Portobello | Castleford | 23 - 9 | Match Sheet Team Sheets |
17:30 | Southampton | Hucknall | 12 - 14 | Match Sheet Team Sheets |
18:00 | Manchester Hawks | Rotherham Metro | 10 - 9 | Match Sheet Team Sheets |
Sunday 29 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:00 | Portobello | Rotherham Metro | 13 - 7 | Match Sheet Team Sheets |
10:00 | Southampton | Cheltenham Spartans | 12 - 7 | Match Sheet Team Sheets |
11:15 | Otter | Hucknall | 7 - 16 | Match Sheet Team Sheets |
12:30 | Manchester Hawks | Castleford | 9 - 9 | Match Sheet Team Sheets |
Saturday 18 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Otter | Southampton | ||
15:45 | Otter | Rotherham Metro | ||
17:00 | Southampton | Castleford |
Sunday 19 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Otter | Castleford | ||
11:15 | Southampton | Rotherham Metro |
Saturday 25 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Portobello | Manchester Hawks | ||
15:45 | Portobello | Hucknall | ||
17:00 | Manchester Hawks | Cheltenham Spartans |
Sunday 26 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Portobello | Cheltenham Spartans | ||
15:45 | Manchester Hawks | Hucknall |
Saturday 18 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
16:00 | Rotherham Metro | Cheltenham Spartans | ||
17:10 | Hucknall | Castleford | ||
18:20 | Portobello | Southampton | ||
19:30 | Otter | Manchester Hawks |
Sunday 19 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:00 | Castleford | Cheltenham Spartans | ||
12:10 | Rotherham Metro | Hucknall | ||
13:20 | Manchester Hawks | Southampton | ||
14:30 | Portobello | Otter |