Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Portobello | 7 | 6 | 0 | 1 | 98 | 56 | 42 | 12 |
Southampton | 7 | 5 | 1 | 1 | 79 | 57 | 22 | 11 |
Hucknall | 7 | 5 | 0 | 2 | 89 | 74 | 15 | 10 |
Manchester Hawks | 7 | 3 | 1 | 3 | 69 | 75 | -6 | 7 |
Otter | 7 | 3 | 0 | 4 | 74 | 82 | -8 | 6 |
Rotherham Metro | 7 | 2 | 1 | 4 | 83 | 79 | 4 | 5 |
Cheltenham Spartans | 7 | 2 | 0 | 5 | 78 | 98 | -20 | 4 |
Castleford | 7 | 0 | 1 | 6 | 62 | 111 | -49 | 1 |
Men's Champ 2 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 28 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:30 | Hucknall | Cheltenham Spartans | 11 - 14 | Match Sheet Team Sheets |
13:00 | Rotherham Metro | Castleford | 18 - 11 | Match Sheet Team Sheets |
16:15 | Otter | Cheltenham Spartans | 13 - 9 | Match Sheet Team Sheets |
16:45 | Portobello | Castleford | 23 - 9 | Match Sheet Team Sheets |
17:30 | Southampton | Hucknall | 12 - 14 | Match Sheet Team Sheets |
18:00 | Manchester Hawks | Rotherham Metro | 10 - 9 | Match Sheet Team Sheets |
Sunday 29 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:00 | Portobello | Rotherham Metro | 13 - 7 | Match Sheet Team Sheets |
10:00 | Southampton | Cheltenham Spartans | 12 - 7 | Match Sheet Team Sheets |
11:15 | Otter | Hucknall | 7 - 16 | Match Sheet Team Sheets |
12:30 | Manchester Hawks | Castleford | 9 - 9 | Match Sheet Team Sheets |
Saturday 18 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Otter | Southampton | 9 - 13 | Match Sheet Team Sheets |
15:45 | Otter | Rotherham Metro | 15 - 13 | Match Sheet Team Sheets |
17:00 | Southampton | Castleford | 10 - 7 | Match Sheet Team Sheets |
Sunday 19 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Otter | Castleford | 14 - 7 | Match Sheet Team Sheets |
11:15 | Southampton | Rotherham Metro | 9 - 9 | Match Sheet Team Sheets |
Saturday 25 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Portobello | Manchester Hawks | 15 - 5 | Match Sheet Team Sheets |
15:45 | Portobello | Hucknall | 13 - 6 | Match Sheet Team Sheets |
17:00 | Manchester Hawks | Cheltenham Spartans | 19 - 15 | Match Sheet Team Sheets |
Sunday 26 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Portobello | Cheltenham Spartans | 16 - 6 | Match Sheet Team Sheets |
15:45 | Manchester Hawks | Hucknall | 9 - 11 | Match Sheet Team Sheets |
Saturday 18 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
16:00 | Rotherham Metro | Cheltenham Spartans | 16 - 9 | Match Sheet Team Sheets |
17:10 | Hucknall | Castleford | 19 - 8 | Match Sheet Team Sheets |
18:20 | Portobello | Southampton | 4 - 13 | Match Sheet Team Sheets |
19:30 | Otter | Manchester Hawks | 6 - 10 | Match Sheet Team Sheets |
Sunday 19 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:00 | Castleford | Cheltenham Spartans | 11 - 18 | Match Sheet Team Sheets |
12:10 | Rotherham Metro | Hucknall | 11 - 12 | Match Sheet Team Sheets |
13:20 | Manchester Hawks | Southampton | 7 - 10 | Match Sheet Team Sheets |
14:30 | Portobello | Otter | 14 - 10 | Match Sheet Team Sheets |