Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sheffield Dolphins | 7 | 6 | 1 | 0 | 104 | 63 | 41 | 13 |
Newport | 7 | 4 | 2 | 1 | 94 | 72 | 22 | 10 |
British Army | 7 | 3 | 3 | 1 | 83 | 68 | 15 | 9 |
Leeds | 7 | 4 | 1 | 2 | 91 | 77 | 14 | 9 |
Caledonia Storm | 7 | 2 | 2 | 3 | 72 | 85 | -13 | 6 |
Chester | 7 | 2 | 1 | 4 | 75 | 89 | -14 | 5 |
Cambridge | 7 | 2 | 0 | 5 | 59 | 85 | -26 | 4 |
Coventry | 7 | 0 | 0 | 7 | 65 | 104 | -39 | 0 |
Men's Champ 4 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 4 January, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
12:30 | Coventry | Newport | 9 - 16 | |
13:45 | Sheffield Dolphins | Leeds | 15 - 7 | |
15:00 | British Army | Chester | 13 - 9 | |
16:15 | Caledonia Storm | Cambridge | 6 - 10 | |
17:30 | Coventry | Leeds | 7 - 12 | |
18:45 | Sheffield Dolphins | Newport | 12 - 12 |
Sunday 5 January, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
10:00 | Caledonia Storm | Coventry | 18 - 12 | |
11:15 | British Army | Sheffield Dolphins | 8 - 13 | |
12:30 | Chester | Newport | 10 - 13 | |
13:45 | Cambridge | Leeds | 9 - 12 |
Saturday 25 January, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
12:00 | Caledonia Storm | Chester | 10 - 10 | |
15:00 | British Army | Coventry | 14 - 7 | |
15:45 | Caledonia Storm | Sheffield Dolphins | 7 - 14 | |
16:15 | Cambridge | Newport | 9 - 16 | |
17:00 | Chester | Leeds | 7 - 18 |
Sunday 26 January, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
09:30 | Caledonia Storm | Leeds | 13 - 12 | |
10:00 | British Army | Newport | 8 - 8 | |
11:15 | Cambridge | Coventry | 11 - 7 | |
13:15 | Chester | Sheffield Dolphins | 11 - 17 | |
15:00 | British Army | Cambridge | 16 - 7 |
Saturday 22 February, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
13:00 | Chester | Coventry | 17 - 13 | |
14:15 | British Army | Leeds | 12 - 12 | |
15:30 | Caledonia Storm | Newport | 6 - 15 | |
16:45 | Cambridge | Sheffield Dolphins | 8 - 17 |
Sunday 23 February, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
10:00 | British Army | Caledonia Storm | 12 - 12 | |
11:15 | Coventry | Sheffield Dolphins | 10 - 16 | |
12:30 | Newport | Leeds | 14 - 18 | |
13:45 | Cambridge | Chester | 5 - 11 |