Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solihull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool Water Beatles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Andrews University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham Palatinates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's Qualification Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 28 March, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
12:30 | Watford | Liverpool Water Beatles | ||
13:05 | Manchester Comets | Sunderland | ||
13:40 | Durham Palatinates | St Andrews University | ||
14:15 | Watford | Solihull | ||
14:50 | Liverpool Water Beatles | Manchester Comets | ||
15:25 | Sunderland | Durham Palatinates | ||
16:00 | St Andrews University | Solihull | ||
16:35 | Watford | Manchester Comets | ||
17:10 | Liverpool Water Beatles | Sunderland | ||
17:45 | Durham Palatinates | Solihull | ||
18:20 | Manchester Comets | St Andrews University | ||
18:55 | Watford | Sunderland | ||
19:30 | Liverpool Water Beatles | Durham Palatinates |
Sunday 29 March, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
09:00 | Sunderland | St Andrews University | ||
09:35 | Manchester Comets | Solihull | ||
10:10 | Watford | Durham Palatinates | ||
10:45 | Liverpool Water Beatles | St Andrews University | ||
11:20 | Sunderland | Solihull | ||
11:55 | Manchester Comets | Durham Palatinates | ||
12:30 | Watford | St Andrews University | ||
13:05 | Liverpool Water Beatles | Solihull |