Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Mid Sussex Marlins | 3 | 2 | 1 | 0 | 36 | 28 | 8 | 5 |
Manchester Comets | 3 | 2 | 0 | 1 | 24 | 26 | -2 | 4 |
Watford | 3 | 1 | 1 | 1 | 31 | 30 | 1 | 3 |
Caledonia | 3 | 0 | 0 | 3 | 27 | 34 | -7 | 0 |
Women's Promotion to Div 2 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 11 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:00 | Caledonia | Manchester Comets | 5 - 6 | Match Sheet Team Sheets |
14:10 | Mid Sussex Marlins | Watford | 9 - 9 | Match Sheet Team Sheets |
17:10 | Caledonia | Watford | 12 - 15 | Match Sheet Team Sheets |
18:20 | Mid Sussex Marlins | Manchester Comets | 14 - 9 | Match Sheet Team Sheets |
Sunday 12 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:30 | Mid Sussex Marlins | Caledonia | 13 - 10 | Match Sheet Team Sheets |
10:40 | Watford | Manchester Comets | 7 - 9 | Match Sheet Team Sheets |