Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Manchester Comets | 4 | 3 | 1 | 0 | 23 | 12 | 11 | 7 |
Kirkintilloch & Kilsyth | 4 | 2 | 1 | 1 | 17 | 14 | 3 | 5 |
Solihull | 4 | 2 | 0 | 2 | 17 | 16 | 1 | 4 |
Sunderland | 4 | 1 | 0 | 3 | 18 | 26 | -8 | 2 |
Liverpool Water Beatles | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 2 |
Women's Qualification Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 2 April, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:10 | Liverpool Water Beatles | Manchester Comets | 1 - 6 | Match Sheet Team Sheets |
13:50 | Sunderland | Solihull | 4 - 7 | Match Sheet Team Sheets |
14:50 | Kirkintilloch & Kilsyth | Manchester Comets | 4 - 4 | Match Sheet Team Sheets |
15:50 | Liverpool Water Beatles | Sunderland | 1 - 2 | Match Sheet Team Sheets |
16:30 | Kirkintilloch & Kilsyth | Solihull | 4 - 2 | Match Sheet Team Sheets |
Sunday 3 April, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:40 | Kirkintilloch & Kilsyth | Liverpool Water Beatles | 0 - 1 | Match Sheet Team Sheets |
10:20 | Sunderland | Manchester Comets | 5 - 9 | Match Sheet Team Sheets |
11:20 | Liverpool Water Beatles | Solihull | 4 - 6 | Match Sheet Team Sheets |
12:20 | Kirkintilloch & Kilsyth | Sunderland | 9 - 7 | Match Sheet Team Sheets |
13:00 | Manchester Comets | Solihull | 4 - 2 | Match Sheet Team Sheets |