Top Goal Scorers
| Name | Goals | Avg | |
|---|---|---|---|
| Izzy (Isobel) Howe | Manchester | 22 | 4.4 |
| Sarah Snyder | Otter | 20 | 5.0 |
| Lindsey Harris | Hucknall | 20 | 4.0 |
| Vicki (Victoria) Hawkins | Cheltenham | 19 | 3.8 |
| Anna Motley | Sheffield Sharks | 19 | 4.8 |
| Milly Wordley | Liverpool Lizards | 19 | 3.8 |
| Molly Boniface Ashton | Liverpool Lizards | 17 | 3.4 |
| Kathy (Katherine) Rogers | Otter | 15 | 2.5 |
| Alice Berrill | Sheffield Sharks | 14 | 3.5 |
| Sara Centanni | Kirkintilloch & Kilsyth | 14 | 3.5 |
Major Queens
| Name | Exclusions | Avg | |
|---|---|---|---|
| Alice Ross | Cheltenham | 12 | 2.4 |
| Flora Perkin | Hucknall | 9 | 1.8 |
| Isobelle Robb | Manchester | 8 | 1.6 |
| Jojo (Jordan) Elwood | Penguin Emperors | 8 | 1.6 |
| Sophie Gilbert | Liverpool Lizards | 8 | 1.6 |
| Evangeline Mills | Otter | 8 | 1.1 |
| Elizabeth Ross | Cheltenham | 8 | 1.6 |
| Vicki (Victoria) Hawkins | Cheltenham | 7 | 1.4 |
| Katie Magill | Penguin Emperors | 7 | 1.4 |
| Faye Warren | Cheltenham | 7 | 1.4 |