Top Goal Scorers
Name | Goals | Avg | |
---|---|---|---|
Amelie Perkins | Cheltenham | 29 | 4.1 |
Catie (Catherine) Du Toit | Penguin Emperors | 24 | 3.4 |
Diana Teggi | City of Bristol | 23 | 3.3 |
Emily Crossley | Rotherham Metro | 23 | 3.3 |
Ellie (Elinor) Weatherill | Rotherham Metro | 23 | 3.3 |
Laura Hesketh | Liverpool Liver Birds | 20 | 2.9 |
Fran (Frances) Leighton | Rotherham Metro | 19 | 3.8 |
Amelie Cornell | Liverpool Liver Birds | 19 | 2.7 |
Pippa (Philippa) Danielson | Otter Lutra | 17 | 2.4 |
Amy Styles | Mid Sussex Marlins | 17 | 2.4 |
Major Queens
Name | Exclusions | Avg | |
---|---|---|---|
Alice Woods | Penguin Emperors | 13 | 1.9 |
Elizabeth Ross | Cheltenham | 12 | 1.7 |
Mara Totolici | Cheltenham | 12 | 1.7 |
Lillie (Lillie-Rose) Standen | Mid Sussex Marlins | 11 | 1.6 |
Sofia Fountain | Cheltenham | 11 | 1.6 |
Harriet Robinson | City of Bristol | 10 | 1.4 |
Laura Hesketh | Liverpool Liver Birds | 10 | 1.4 |
Crystal Hulls | Cheltenham | 10 | 1.4 |
Rachel Bull | Penguin Emperors | 10 | 1.4 |
Vicky (Victoria) Bowen | Rotherham Metro | 10 | 2.0 |