Top Goal Scorers
Name | Goals | Avg | |
---|---|---|---|
Joseph Jenkins-Delf | Welsh Wanderers | 36 | 5.1 |
Daniel Laxton | Welsh Wanderers | 32 | 4.6 |
Finlay Parnell | Watford | 27 | 3.9 |
Luca D'Adderio Pollock | Portobello | 26 | 3.7 |
Will Thompson | City of Bristol | 25 | 3.6 |
Kameron Powell | Exeter | 23 | 3.3 |
Ryan Symington (Ryan) Symington | Sutton & Cheam | 20 | 2.9 |
Reuben Powell | Exeter | 19 | 2.7 |
Nicholas Corjon | Otter | 16 | 2.3 |
Nathan Brown | City of Bristol | 16 | 3.2 |
Major Kings
Name | Exclusions | Avg | |
---|---|---|---|
Kameron Powell | Exeter | 16 | 2.3 |
Luca D'Adderio Pollock | Portobello | 13 | 1.9 |
Reuben Powell | Exeter | 13 | 1.9 |
Lloyd Pittick | Welsh Wanderers | 13 | 1.9 |
Daniel Laxton | Welsh Wanderers | 13 | 1.9 |
Will Thompson | City of Bristol | 12 | 1.7 |
Ben Scott | Portobello | 11 | 1.6 |
Alejandro Marcos | Exeter | 11 | 1.6 |
Adam Smith | City of Bristol | 11 | 1.6 |
Adrian Carrieri | Exeter | 11 | 1.6 |