Top Goal Scorers
Name | Goals | Avg | |
---|---|---|---|
Sarah Snyder | Otter | 33 | 4.7 |
Holly Toone | Tyldesley | 29 | 4.1 |
Eugenia Arbus | Kirkintilloch & Kilsyth | 26 | 3.7 |
Honor Grimes | Tyldesley | 24 | 3.4 |
Johanna Rayner | Kirkintilloch & Kilsyth | 24 | 3.4 |
Grace Turner | Worthing | 22 | 3.1 |
Lottie (Charlotte) Winstanley | Watford | 20 | 2.9 |
Eve Barnes | Watford | 19 | 2.7 |
Elisa Queirolo | Kirkintilloch & Kilsyth | 18 | 2.6 |
Amelia Crompton | Tyldesley | 18 | 3.6 |
Major Queens
Name | Exclusions | Avg | |
---|---|---|---|
Honor Grimes | Tyldesley | 13 | 1.9 |
Eloise Bailey | Coventry | 13 | 1.9 |
Laura Page | Watford | 12 | 1.7 |
Lauren Richardson | Tyldesley | 12 | 1.7 |
Rebecca Smith | Worthing | 10 | 1.4 |
Maisie Standen | Worthing | 10 | 1.4 |
Neve Duncan | Kirkintilloch & Kilsyth | 10 | 1.7 |
Lillie-Rose Standen | Worthing | 10 | 1.4 |
Evangeline Mills | Otter | 9 | 1.3 |
Eve Barnes | Watford | 9 | 1.3 |