Northampton
# | Name |
---|---|
1 | Samuel Thompson |
2 | Christopher Leeke |
3 | Oliver Civil |
4 | Philip James |
5 | Lewis Glennon |
6 | John James |
7 | George Pitt |
8 | Cristin Banarescu |
9 | Samuel Murray |
10 | Chris Barham |
11 | Tom Marsters |
12 | Adam Found |
13 | Charlie Lane |
HC | Kevin Spencer |
AC | Jonathan Lane |
Avondale
# | Name |
---|---|
1 | Bradley Forbes |
2 | Christopher Blakeley |
3 | Paul Brewis |
4 | Stefan Pecelj |
5 | Chris Wentworth |
6 | Colin McCole |
7 | Matthew Kerchne |
8 | Jonathon Blayney |
9 | Martin Brooke |
10 | Benjamin Fitton |
11 | Lyall Visser |
12 | Nicholas Accorsi |
13 | Nigel Wilson |