Manchester Hawks
# | Name |
---|---|
1 | Malachy Byrne |
2 | Christian Thompson |
3 | Luke Roche |
4 | Thomas Roche |
5 | Milo Barrett |
6 | Christopher Raffo |
7 | Joshua Dixon |
8 | Joseph Carr |
9 | Joseph Carolan |
10 | David Teasdale |
11 | Samuel Fitzsimons |
12 | Christopher Jones |
13 | Robert Murray |
HC | Daniel Paddon |
TM | Judy Noah |
Otter
# | Name |
---|---|
1 | Orion Ganase |
2 | Nathan Perren |
3 | Brendan Irwin |
4 | Oliver Webb |
7 | Nikos Zavitsanos |
8 | Nicholas Corjon |
9 | Luca Camossi |
10 | Omiros Pantazis |
11 | Mario De Lera Calero |
12 | Denes Csizsinszky |
HC | Mario De Lera Calero |