Exeter
# | Name |
---|---|
1 | Theo Quantick |
2 | Alejandro Marcos |
3 | Adrian Carrieri |
4 | Kameron Powell |
5 | Luke Sawyer |
6 | Tom Hutchens |
7 | Cody Plumridge |
8 | Jack Cutting |
9 | Reuben Powell |
10 | Andrew Margetts |
11 | Oriol Matas |
12 | George Barnicle |
13 | Charlie Noyce |
HC | James Baker |
AC | Mark Plumridge |
TM | Christopher Waller |
City of Bristol
# | Name |
---|---|
1 | Diego Lara |
2 | Adam Smith |
3 | Jakob Newman |
4 | Scott Sullivan |
5 | Nathan Brown |
6 | Henry Davis |
7 | Will Thompson |
8 | Steffan Williams |
9 | Joe Ashworth |
10 | Alex Brussow |
11 | Giorgi Razmadze |
12 | Sarath Murugan |
HC | John Sissons |