Hucknall
# | Name |
---|---|
1 | Kieran Poland |
2 | Jake Taylor |
3 | Hamza Tran |
4 | Joshua Blaze |
5 | Tom Ballaam |
6 | Samuel Leveridge |
7 | Albert Povall |
8 | Samuel Joyce |
9 | Brenn Burbanks |
10 | Daniel Ramsey |
11 | Elliot Hurst |
12 | Joseph Leveridge |
HC | Daniel Silvester |
AC | Joseph Leveridge |
TM | Deborah Blaze |
Worthing
# | Name |
---|---|
1 | Felix Monaghan |
2 | Samuel Cooper |
3 | Henry Broadhurst |
4 | Indigo Nash |
5 | Ben Curtis |
6 | Samuel Abbott |
7 | Joao Martins |
8 | Toby Underwood |
9 | George Wood |
10 | Jacob Nash |
11 | Matthew Smith |
12 | Miguel Caramelo |
13 | Joshua Coulson |
HC | Alastair Roberts |