Exeter
# | Name |
---|---|
1 | Theo Quantick |
2 | Alejandro Marcos |
3 | Adrian Carrieri |
4 | Kameron Powell |
5 | Luke Sawyer |
6 | Tom Hutchens |
7 | Cody Plumridge |
8 | Jack Cutting |
9 | Reuben Powell |
10 | Andrew Margetts |
11 | Oriol Matas |
12 | James Coleman |
13 | Charlie Noyce |
HC | James Baker |
AC | Mark Plumridge |
TM | Christopher Waller |
Sutton & Cheam
# | Name |
---|---|
1 | Matthew Holland |
2 | Tobias Hook |
3 | Alasdair Wakeling |
4 | Josh Luff |
5 | William Burbidge |
6 | Dicken Maclean |
8 | Ashley Castle |
9 | David Smithson |
10 | Ryan Symington |
11 | Caleb Hughes |
12 | Kieran Rutter |