Hucknall
# | Name |
---|---|
1 | Kieran Poland |
2 | Jake Taylor |
3 | Hamza Tran |
4 | Joshua Blaze |
5 | Tom Ballaam |
6 | Samuel Leveridge |
7 | Albert Povall |
8 | Samuel Joyce |
9 | Brenn Burbanks |
10 | Daniel Ramsey |
11 | Elliot Hurst |
12 | Joseph Leveridge |
HC | Daniel Silvester |
AC | Joseph Leveridge |
TM | Deborah Blaze |
Cheltenham Spartans
# | Name |
---|---|
1 | Zach Downer |
3 | Samuel Handley |
5 | Harrison Walsh |
6 | Xander McKie |
7 | Aaron Downer |
8 | Thomas Webster |
9 | James Ross |
10 | Taylor Walsh |
11 | Jake Ward |
12 | Louie McKie |
13 | Henry Redman |
HC | Stuart McKie |
AC | James Walsh |