Cheltenham
| # | Name |
|---|---|
| 1 | Zachary Downer |
| 2 | Charles Brogan |
| 3 | Cayden Down |
| 4 | Joseph Berry |
| 5 | Harrison Walsh |
| 6 | Richard Waller |
| 7 | Aaron Downer |
| 9 | Robert Parker |
| 10 | Matthew Witcomb |
| 11 | Arthur Davies |
| 12 | Thomas Hunt |
| 13 | Samuel Legge (C) |
| 14 | Louie Mckie |
| HC | David Taylor |
| AC | Stuart Mckie |
Sutton & Cheam
| # | Name |
|---|---|
| 1 | Felix Monaghan |
| 2 | Tobias Hook |
| 3 | Timothy Mundell |
| 4 | Josh Luff |
| 5 | Jackson Mullins |
| 6 | Dicken Maclean |
| 7 | Stephen Bayles (C) |
| 9 | David Smithson |
| 10 | Nicholas Beard |
| 11 | Caleb Hughes |
| 13 | William Makepeace |
| HC | Toby Makepeace |