Welsh Wanderers
# | Name |
---|---|
1 | Flynn Aitken |
2 | Matthew Griffiths |
3 | Joseph Jenkins-Delf |
4 | Dylan King |
5 | Oliver Chilcott |
6 | Lewis Gilmour |
7 | Daniel Laxton |
8 | Tobias Chilcott |
9 | Lloyd Pittick |
10 | Ieuan Carter |
11 | Charles Hinder |
12 | Ceri Griffiths |
13 | Jack Montgomery |
HC | Adam Jerrett |
AC | Tim Marshall |
TM | Jack Hinton Davies |
City of Bristol
# | Name |
---|---|
1 | Diego Lara |
2 | Adam Smith |
3 | Jakob Newman |
4 | Scott Sullivan |
5 | Nathan Brown |
6 | Henry Davis |
7 | Will Thompson |
8 | Steffan Williams |
9 | Joe Ashworth |
10 | Alex Brussow |
11 | Giorgi Razmadze |
12 | Sarath Murugan |
HC | John Sissons |