Manchester Hawks
# | Name |
---|---|
1 | Malachy Byrne |
2 | Thomas Roche |
3 | Joshua Dixon |
4 | Samuel Fitzsimons |
5 | Milo Barrett |
6 | Christopher Jones |
7 | Fergus Carlin |
8 | Fintan Lynch |
9 | Robert Murray |
10 | David Teasdale |
11 | Christopher Raffo |
12 | Max Spragg |
13 | Theodoros Nousios |
HC | Daniel Paddon |
TM | Rachel Crompton |
Exeter
# | Name |
---|---|
1 | Theo Quantick |
2 | Alejandro Marcos |
3 | Adrian Carrieri |
4 | Kameron Powell |
5 | Cody Plumridge |
6 | James Coleman |
7 | Jack Cutting |
8 | Tom Hutchens |
9 | Reuben Powell |
10 | Luke Sawyer |
11 | Charlie Noyce |
HC | Mark Plumridge |