Welsh Wanderers
# | Name |
---|---|
1 | Jack Sanders |
2 | Matthew Griffiths |
3 | Joseph Jenkins-Delf |
4 | Thomas Greenfield |
5 | Oliver Chilcott |
6 | Dylan King |
7 | Daniel Laxton |
8 | Matthew Kelly |
9 | Lloyd Pittick |
10 | Ieuan Carter |
11 | Tobias Chilcott |
12 | Ceri Griffiths |
13 | Jack Montgomery |
HC | Nigel Davies |
TM | Jack Hinton Davies |
Watford
# | Name |
---|---|
1 | Karan Basu |
2 | Joshua Barrett |
3 | Adam Page |
4 | Finlay Parnell |
5 | Samuel Carling |
6 | George Sadler |
7 | Gellert Peresztegi-Nagy |
8 | Thomas Kelly |
9 | Cameron Baker |
10 | Andy Holt |
11 | John Pickford |
13 | Peter Pickford |
HC | Edi Brkovic |
AC | Stephen Chambers |