Bridgefield
# | Name |
---|---|
1 | Luke Atkinson |
2 | Andrew Faulkner |
3 | Frankie Docking-Smith |
4 | Max Everatt |
5 | Brian Parks |
6 | Michael Dixon |
7 | Louis Stowell |
8 | Daniel Farini |
9 | George Winckles |
10 | Marcus Woods |
11 | Thomas Davis |
12 | Alexander Saunders |
13 | George Jones |
HC | Ant McGuinness |
AC | Thomas Grieve |
TM | Richard Winckles |
Caledonia Storm
# | Name |
---|---|
1 | Joe Thomson |
2 | Craig Stewart |
3 | Murray Dickson |
4 | Jack Robertson |
5 | David Stewart |
6 | Ben Fyfe |
7 | Euan Nesbitt |
8 | Ruaridh Henderson |
9 | Adam Heywood |
10 | Ethan Aiken |
11 | Angus Cameron |
13 | Caelan Milne |