Hucknall
# | Name |
---|---|
1 | Kieran Poland |
2 | Jake Taylor |
3 | Hamza Tran |
4 | Joshua Blaze |
5 | Luke Rostron |
6 | Samuel Leveridge |
7 | Albert Povall |
8 | Samuel Joyce |
9 | Brenn Burbanks |
10 | Tom Ballaam |
11 | Elliot Hurst |
12 | Marcus Crompton |
HC | Daniel Silvester |
AC | Joseph Leveridge |
TM | Deborah Blaze |
Croydon
# | Name |
---|---|
1 | Sam Dickens |
2 | Max Veglio |
3 | Jonathan Cannon |
5 | Andrew McAllister |
6 | Ivan Drinkwater |
7 | Matthew Helps |
8 | Samuel Adamson |
9 | Thomas Andrews |
10 | Alfie Brown |
11 | Akos Balog |
12 | Cameron Handley |
HC | Barry Danielson |