Liverpool Lizards
# | Name |
---|---|
1 | Hayley Price |
2 | Amelie Cornell |
3 | Emily Pyper |
4 | Sophie Gilbert |
5 | Katie Brown (C) |
6 | Molly Boniface Ashton |
7 | Rebecca Scott-Davies |
8 | Holly Rooney |
9 | Emily Bowater |
10 | Isabella Ibbs |
11 | Rachel Tibke |
12 | Lucy Mills |
13 | Hannah Pyper |
HC | Dennis Price |
TM | Annette Pyper |
Tyldesley
# | Name |
---|---|
1 | Megan Gaunt |
2 | Amelia Crompton |
3 | Eva Howarth |
4 | Holly Toone |
5 | Katherine Teasdale |
6 | Abbie Evans |
7 | Kelsy Evans |
9 | Jenna Binks |
10 | Honor Grimes (C) |
11 | Jordan Parsons |
12 | Jessica Street |
13 | Robyn Nicholls |
HC | Lee Toone |
AC | Nicola Holt |