Liverpool Liver Birds
# | Name |
---|---|
1 | Hannah Giles |
2 | Harriet Ornsby |
3 | Charlotte Bett |
4 | Roisin O'Connor |
5 | Hannah Pyper |
6 | Laura Hesketh |
7 | Amelie Cornell |
8 | Darcey Lawrenson |
9 | Alice Byrne |
10 | Lucy White |
11 | Charlotte Hopwood |
12 | Hannah Gilbert |
13 | Isabella Ibbs |
HC | Katie Hesketh |
AC | Dennis Price |
TM | Joanne Mountfield |
Cheltenham
# | Name |
---|---|
1 | Melissa Viljoen |
2 | Amelie Perkins |
3 | Isabella Balzaretti |
4 | Sofia Fountain |
5 | Elizabeth Ross |
6 | Mara Totolici |
7 | Faye Warren |
8 | Michela Totolici |
9 | Crystal Hulls |
10 | Alice Tubby |
11 | Freya Webster |
12 | Adriana Rodriguez |
HC | James Ross |
AC | Robert Smee |