Chester
# | Name |
---|---|
1 | Leo Hewitt |
2 | Liam McCarthy |
3 | Paul Williams |
4 | Edwin Wild |
5 | George Middlehurst |
6 | Nikolaos Papantoniou |
7 | Alasdair Grubb |
8 | Joe Hutcheson |
9 | Thomas Whieldon |
10 | Andrew Gordon |
13 | Thomas Sabell |
HC | Dave Whieldon |
AC | George Hutcheson |
TM | David Gordon |
York
# | Name |
---|---|
1 | Andy Morris |
2 | Andrew Burns |
3 | Thomas Freeman |
4 | Alexander Armstrong |
5 | Liam Fletcher |
6 | Ben Pacey |
7 | Ben Cocksworth |
8 | Edward Tomlinson |
9 | Christopher Burns |
10 | Nicholas Boaz |
11 | William Tomlinson |
12 | Dean Toomey |