Birmingham
# | Name |
---|---|
1 | Simon Halstead |
2 | Ryan James |
3 | Charlie Shay |
4 | Aaron Moorfield |
5 | Cayden Down |
6 | Jack Donelan |
7 | Alun Chesworth Rickards |
8 | George Richardson |
9 | Nathan Wilkes |
10 | Kai Turner |
11 | Daniel Mason |
12 | Cameron Dallow |
13 | David Lane |
HC | Nigel Greenwood |
Newport
# | Name |
---|---|
1 | Iwan Edwards |
2 | Rohan Monico |
3 | Christopher Taylor |
4 | Jack Knight |
6 | Jordan Blassberg |
7 | Toby Savidge |
8 | Joseph Gandee |
10 | Jacob Edwards |
11 | Lewis Waite |
12 | Benjamin Turner |
13 | Daniel Waller |