Manchester
# | Name |
---|---|
1 | Dylan Green |
2 | Daniel Paddon (C) |
3 | Conor Lynch |
4 | Ben Grech |
5 | Harry Dunkerley |
6 | Joseph O'Regan |
7 | James Blenkinship |
8 | Joel Leighton |
9 | Cameron Richards |
10 | Rory Inman |
11 | Eleftherios Chelioudakis |
12 | Michael Patterson |
13 | Albert Jonama |
HC | Theodoros Nousios |
HC | Theodoros Nousios |
TM | John Patterson |
Cheltenham
# | Name |
---|---|
1 | Zachary Downer |
2 | Charles Brogan |
3 | Daniel Day |
4 | Aaron Downer |
5 | Harrison Walsh |
6 | Richard Waller |
7 | Louie Mckie |
8 | Jake Polster |
9 | Alistair Bruce |
10 | Taylor Walsh |
11 | Arthur Davies |
12 | Thomas Hunt |
13 | Samuel Legge |
HC | David Taylor |
AC | Stuart Mckie |