Liverpool Lizards
# | Name |
---|---|
1 | Hayley Price |
2 | Amelie Cornell |
3 | Emily Pyper |
4 | Sophie Gilbert |
5 | Katie Brown (C) |
6 | Isabella Ibbs |
7 | Rebecca Scott-Davies |
8 | Holly Rooney |
9 | Emily Bowater |
10 | Milly Wordley |
11 | Rachel Tibke |
12 | Lucy Mills |
13 | Molly Boniface Ashton |
HC | Dennis Price |
AC | Hannah Pyper |
TM | Annette Pyper |
Sheffield Sharks
# | Name |
---|---|
1 | Kaymi Angle |
2 | Caitlin Silk |
3 | Charlotte Martin |
4 | Juliet Lyons |
5 | Anna Motley (C) |
6 | Ruby Taylor |
7 | Sarah Rogers |
8 | Naomi Littler |
9 | Laura-Jean Skelton |
10 | Rowena Kanan |
13 | Severn Annakin |
HC | Chris Motley |
AC | John Littler |
TM | Rachel Skelton |