City of Bristol
# | Name |
---|---|
1 | Daniel Brussow |
2 | Adam Smith (C) |
3 | Harry Jenner |
4 | Scott Sullivan |
5 | Nathan Brown |
6 | Nick Rosenberger |
7 | Graham Harrington |
8 | Steffan Williams |
9 | Joe Ashworth |
10 | Alex Brussow |
11 | Noah Knights-Hume |
12 | Stuart Fennell |
13 | Simon Halstead |
HC | John Sissons |
Portobello
# | Name |
---|---|
1 | Joshua De Reeper |
2 | Lewis Miller |
3 | Matthew Seward |
4 | Stevan Spanovic |
5 | Luca D'Adderio Pollock |
7 | Ben Scott (C) |
8 | Guy Broadhurst |
9 | Cameron Mcrobbie |
10 | Alessandro De Gaetano |
11 | Dylan Hobman |
12 | Benjamin Sandford |
HC | Ramon Valvona |