Penguin
# | Name |
---|---|
1 | Elliot McHugh |
2 | Andre Savic |
3 | Gabriele Ghio |
4 | Robert Gourley |
5 | Luca Pedroni |
6 | Alexander Waller |
7 | Andrea Tulli |
8 | Mehmet Ali Arat |
9 | Theodore Pliner |
10 | James Salt |
11 | Joseph Ortiz |
12 | Tilemachos Pissas |
13 | Albie Duffy |
HC | Claudio Palumbo |
AC | Ian Grimwood |
TM | Martin Waller |
Sheffield
# | Name |
---|---|
1 | Peter Deutsch |
2 | Connor Carpenter |
3 | Christopher Armstrong |
4 | Joel Abbott |
5 | Stefano Cossutti |
6 | George Reader |
7 | Elliot Kelly |
8 | Alex Gaywood |
9 | Thomas Grieve |
10 | Corran Bradley |
11 | Arshia Keyghobadi |
12 | Liam Humphreys |
HC | Martin Kelly |
TM | Paul Reader |