Hucknall
# | Name |
---|---|
1 | Reuben Wall |
2 | Luke Rostron |
3 | Sam Leveridge |
4 | Archer Sauer |
5 | Albert Povall |
6 | Nathan Wilkes |
7 | Dylan Patist |
8 | Samuel Joyce (C) |
9 | Brenn Burbanks |
10 | Daniel Ramsey |
11 | Tom Ballaam |
12 | Marcus Crompton |
13 | Cameron Dallow |
HC | Thomas Wall |
TM | Joseph Leveridge |
Cheltenham Spartans
# | Name |
---|---|
1 | Jack Simcox |
2 | Luke Tubby |
3 | Xander Mckie |
4 | Thomas Dally |
5 | Mark Banwell |
6 | Liviu Totolici |
7 | Rex Lewis |
8 | Alfie Clarke |
9 | Robert Parker (C) |
10 | Jacob Barnfield |
12 | Nick Bond |
13 | Liam Barnes |
HC | Lee Barnes |