Cheltenham
# | Name |
---|---|
1 | Samuel Legge |
2 | Charles Brogan |
3 | William Rayson |
4 | Maxim Gerasimov |
5 | Joseph Berry |
6 | Richard Waller |
7 | Rudi Polster |
8 | Daniel Day |
9 | George Glover |
10 | Matthew Witcomb |
11 | Adam Legge |
12 | Arthur Davies |
HC | David Taylor |
AC | James Ross |
Caledonia
# | Name |
---|---|
1 | Thomas Cameron |
2 | Harry Gray |
3 | Alexander Johnstone |
5 | Ross Stewart |
6 | Darren Campbell |
7 | Finlay Nesbitt |
8 | Rory Nesbitt |
9 | James Miller |
10 | Dominique Zahra |
11 | Alexander Harris |
HC | David Stewart |
AC | Callum Macgregor |