Welsh Wanderers
# | Name |
---|---|
1 | Jack Sanders |
2 | Matthew Griffiths |
3 | Joseph Jenkins-Delf |
4 | Thomas Greenfield |
5 | Lewis Gilmour |
6 | Oliver Chilcott |
7 | Daniel Laxton (C) |
8 | Jack Montgomery |
9 | Lloyd Pittick |
10 | Ieuan Carter |
11 | Tobias Chilcott |
12 | Ceri Griffiths |
13 | Matthew Kelly |
HC | Nigel Davies |
AC | Tim Marshall |
Watford
# | Name |
---|---|
1 | Karan Basu |
2 | Cameron Baker |
3 | Jared Baker |
4 | Matthew Williams |
5 | Joshua Barrett |
6 | Joshua Brown |
7 | Zac Corcoran |
9 | Adam Heywood |
10 | Gellert Peresztegi-Nagy |
11 | Josh Pender |
12 | Jack Pickford |
13 | Peter Pickford |
HC | Edi Brkovic |
TM | Alicia Taylor |