Birmingham
# | Name |
---|---|
1 | Simon Halstead |
2 | Charlie Shay |
3 | Cayden Down |
4 | Aaron Moorfield |
5 | David Lane |
6 | Jack Donelan |
7 | Alun Chesworth Rickards |
8 | Jason Culloo |
9 | Nathan Wilkes |
10 | Ben Cartwright |
11 | Daniel Mason |
12 | Cameron Dallow |
13 | James Alton |
HC | Nigel Greenwood |
AC | John Halstead |
Tyldesley
# | Name |
---|---|
1 | Austin-Richard Lawley |
2 | Lucas Mcnulty |
3 | Niall Clay |
6 | Joshua Dunkerley |
7 | Peter Flaherty |
8 | Edward McDonald |
10 | Adam Toone |
11 | Christopher Rhodes |
12 | Lee Toone |
13 | Addison Brown |