Northampton
# | Name |
---|---|
1 | Samuel Thompson |
2 | Christopher Leeke |
3 | Oliver Civil |
4 | Philip James |
5 | Lewis Glennon |
6 | John James |
7 | George Pitt |
8 | Cristin Banarescu |
9 | Tom Marsters |
10 | Chris Barham |
11 | Samuel Murray |
12 | Aiden Lugin |
13 | Charlie Lane |
HC | Kevin Spencer |
AC | Jonathan Lane |
Invicta Marlins
# | Name |
---|---|
1 | Harris Lindsey |
3 | Toby Masray |
5 | Andrew Kinch |
6 | Nicolas Bonthuys |
7 | Matthew Spurr |
8 | Daniel Hanlon |
9 | Christopher Martin-Wright |
11 | William Carter |
12 | Jamie Bailey |
13 | William Fuller |