Welsh Wanderers
# | Name |
---|---|
1 | Tim Marshall |
2 | Matthew Griffiths |
3 | Joseph Jenkins-Delf |
4 | Tobias Chilcott |
5 | Lewis Gilmour |
6 | Oliver Chilcott |
7 | Daniel Laxton (C) |
8 | Jack Montgomery |
9 | Lloyd Pittick |
10 | Ieuan Carter |
11 | Adam Jerrett |
12 | Ceri Griffiths |
13 | Matthew Kelly |
HC | Nigel Davies |
AC | Jonathan Griffiths |
TM | Jack Sanders |
Cheltenham
# | Name |
---|---|
1 | Zachary Downer |
2 | Charles Brogan |
3 | Daniel Day |
4 | Aaron Downer |
5 | Harrison Walsh |
6 | Richard Waller |
7 | Rudi Polster |
8 | Jake Polster (C) |
9 | Alistair Bruce |
10 | Matthew Witcomb |
11 | Arthur Davies |
12 | Thomas Hunt |
13 | Louie Mckie |
HC | David Taylor |
AC | Stuart Mckie |