Lancaster
# | Name |
---|---|
1 | Ahmad Agha |
2 | William Tomlinson |
3 | Nathan Giles |
4 | Alex Armstrong |
5 | Scott Sharpe |
6 | Alex Graves |
7 | Nick Boaz |
8 | Fen Bleasdale |
9 | Liam Fausset |
10 | Robert Simpson (C) |
11 | Benjamin Giles |
12 | Jordan Titley |
13 | Marc Robinson |
HC | Andrew Wilson |
AC | Samuel Giles |
TM | Nigel Sharpe |
Sedgefield
# | Name |
---|---|
1 | Richard Murray |
2 | Rohan Henderson |
3 | Kristopher Egginton |
4 | Ryan Griffiths |
5 | Ben Stephenson |
6 | Ben Alderson |
7 | Gareth Lord |
8 | James Pratt |
9 | John Pratt (C) |
10 | Kyle Alderson |
11 | Matthew Calvert |
12 | Michael Hampshire |
HC | Richard Cousins |
AC | David Lord |