Northampton
# | Name |
---|---|
1 | Samuel Thompson |
2 | Oliver Civil |
3 | Chris Barham |
4 | Philip James |
5 | John James |
6 | Christopher Leeke |
7 | Tom Marsters |
8 | Lewis Glennon |
9 | Cristin Banarescu |
10 | Samuel Murray |
12 | Owen Spencer |
13 | George Pitt |
HC | Kevin Spencer |
AC | Adam Found |
York
# | Name |
---|---|
1 | Andy Morris |
2 | Andrew Burns |
4 | Ashley Wilkins |
5 | Liam Fletcher |
6 | Ben Pacey |
7 | William Tomlinson |
8 | Joe Rippon |
9 | Edward Tomlinson |
10 | Nicholas Boaz |
11 | Thomas Freeman |
12 | Alexander Armstrong |
13 | Danny Rippon |