Liverpool Lizards
# | Name |
---|---|
1 | Hayley Price |
2 | Amelie Cornell |
3 | Emily Pyper |
4 | Sophie Gilbert |
5 | Katie Brown (C) |
6 | Molly Boniface Ashton |
7 | Rebecca Scott-Davies |
8 | Holly Rooney |
9 | Emily Bowater |
10 | Milly Wordley |
11 | Rachel Tibke |
12 | Hannah Pyper |
13 | Isabella Ibbs |
HC | Dennis Price |
AC | Joanne Mountfield |
TM | Annette Pyper |
Sheffield Sharks
# | Name |
---|---|
1 | Madison Davis |
2 | Anneliese Miller |
3 | Emma Bird |
4 | Rowena Kanan |
5 | Anna Motley |
6 | Ruby Taylor |
7 | Sarah Rogers |
8 | Mariah Walker |
9 | Laura-Jean Skelton |
12 | Rose Griffiths |
13 | Georgia Haines |
HC | Chris Motley |
TM | Rachel Skelton |