Rotherham Metro
# | Name |
---|---|
1 | Harry Wallbank |
2 | Samuel Swainson |
3 | Craig Mellors |
4 | Paul Gregory (C) |
5 | William Hartshorn |
6 | Dylan Hobman |
7 | Yunus Yanardag |
8 | Ben Greenhill |
9 | Matthew Graves |
10 | Oliver Vodden |
11 | Henry Jackson |
12 | Daniel Hunt |
13 | George Jackson |
HC | Kevin Swainson |
Hucknall
# | Name |
---|---|
1 | Kieran Poland |
2 | Jake Taylor |
3 | Hamza Tran |
5 | Luke Rostron |
6 | Tom Ballaam |
7 | Albert Povall (C) |
8 | Samuel Joyce |
9 | Brenn Burbanks |
10 | Daniel Ramsey |
11 | Elliot Hurst |
12 | Marcus Crompton |
13 | Paulius Gabrys |
HC | Daniel Silvester |