Manchester Hawks
# | Name |
---|---|
1 | Theodoros Nousios |
2 | Christian Thompson |
3 | Joseph Carr |
4 | Luke Roche |
5 | Milo Barrett |
6 | James Blenkinship |
7 | Thomas Roche |
8 | Stephen Green |
9 | Christopher Raffo |
10 | David Teasdale (C) |
11 | Joshua Dixon |
12 | Max Spragg |
13 | Christopher Jones |
HC | Daniel Paddon |
TM | Rachel Crompton |
Southampton
# | Name |
---|---|
1 | Michael Sheath |
2 | Joshua MacLean |
3 | Jacob Graham |
4 | Daniel Shunn |
5 | Jackson Mullins |
6 | Charles Roberts (C) |
7 | Samuel Dalton |
8 | Nickolas Karamanlis |
9 | Christian Perress |
10 | James Stirling |
12 | Jean-Christophe Heib |
13 | Mark Williams |
HC | Youssef Awad |