Chester
# | Name |
---|---|
1 | Andrew Lees |
2 | Edwin Wild |
3 | Thomas Addis-Roberts |
4 | Paul Williams |
5 | Joe Hutcheson |
6 | Alasdair Grubb |
8 | George Middlehurst |
9 | Andrew Gordon |
10 | Thomas Whieldon |
12 | Daniel Johnson |
13 | Thomas Sabell |
HC | Dave Whieldon |
AC | George Hutcheson |
TM | David Gordon |
Colchester
# | Name |
---|---|
1 | Simon Cooper |
2 | Martin Vinter |
3 | William Chapman |
4 | Adam Lecomber |
5 | Ben Chapman |
6 | Simon Lecomber |
7 | Janos Lorincz |
8 | Harry Bumfrey |
9 | Ethan Wyatt |
10 | Daniel Eaton |
13 | Scott Ginder |
HC | Keith Gibson |
AC | David Nicholson |