Coventry
# | Name |
---|---|
1 | Noah Dewfield |
2 | Steve Blassberg |
3 | Vincent Greenhill |
4 | Robert Williams |
5 | David Lambie |
6 | Samuel Allix |
7 | Matthew James |
8 | Norman Stephens |
9 | Jack Dearden |
10 | Sam Goodwin |
11 | Matthew Elliott |
12 | Samuel Greenhill |
13 | Michael Linney |
HC | Ian Elliot |
AC | Michael Aish |
TM | Jordan Elliot |
Sedgefield
# | Name |
---|---|
1 | Richard Murray |
2 | Matthew Taylor |
4 | Michael Cousins |
5 | Haydn Craggs |
6 | Ben Alderson |
7 | Gareth Lord |
8 | James Pratt |
9 | John Pratt |
10 | Connor Keeble |
11 | Matthew Calvert |
12 | Ryan Griffiths |
13 | Rohan Henderson |
HC | Richard Cousins |
AC | David Lord |