Southampton
# | Name |
---|---|
1 | Michael Sheath |
2 | Jacob Graham |
3 | James Stirling |
4 | Ben Kinsey |
5 | Joshua Maclean |
6 | Charles Roberts (C) |
7 | Samuel Dalton |
8 | Daniel Shunn |
9 | Christian Perress |
10 | Craig Nicholls |
11 | Ed Glanville |
12 | Jean-Christophe Heib |
13 | Harvey Mitchell |
HC | Youssef Awad |
Otter
# | Name |
---|---|
1 | Sergey Brundukow |
2 | Conor Flynn |
3 | Luca Camossi |
4 | Orion Ganase |
5 | Nathan Perren (C) |
6 | Christopher Eden |
7 | Sasha Smeulders |
8 | Nicholas Corjon |
10 | Andrei Patemkin |
11 | Mario De Lera Calero |
12 | Denes Csizsinszky |
13 | Jaime Rodriguez-Algaba |