Birmingham
# | Name |
---|---|
1 | Simon Halstead |
2 | Ryan James |
3 | Charlie Shay |
4 | Aaron Moorfield |
5 | Cayden Down |
6 | Jack Donelan |
7 | Alun Chesworth Rickards |
8 | George Richardson |
9 | Nathan Wilkes |
10 | Kai Turner |
11 | Daniel Mason |
12 | Cameron Dallow |
13 | David Lane |
HC | Nigel Greenwood |
AC | John Halstead |
Coventry
# | Name |
---|---|
1 | Michael Linney |
2 | Georgi Peev |
3 | Vincent Greenhill |
4 | Robert Williams |
5 | David Lambie |
6 | Matthew James |
7 | Norman Stephens |
8 | Paisley Aish |
9 | Jack Dearden |
10 | Sam Goodwin |
11 | Matthew Elliott |
12 | Samuel Greenhill |
HC | Michael Aish |