Lancaster
# | Name |
---|---|
1 | Ahmad Agha |
2 | Graham Harrington |
3 | Glen Robinson |
4 | Ryan Padbury |
5 | Scott Sharpe |
6 | Ryan Pinington |
7 | Thomas Curwen |
8 | Zak Lamb |
9 | Georgios Anastasi |
10 | Mohamad Agha |
11 | Jacob Darlington |
12 | Jordan Titley |
13 | Alex Graves |
HC | Andrew Wilson |
TM | Nigel Sharpe |
Caledonia
# | Name |
---|---|
1 | Thomas Cameron |
2 | Harry Gray |
3 | Alexander Johnstone |
5 | Ross Stewart |
6 | Darren Campbell |
7 | Finlay Nesbitt |
8 | Rory Nesbitt |
9 | James Miller |
11 | Alexander Harris |
12 | Lewis Hunter |
HC | David Stewart |
AC | Craig Stewart |