Southampton
# | Name |
---|---|
1 | Michael Sheath |
2 | Jacob Graham |
3 | James Stirling |
4 | Ben Kinsey |
5 | Joshua Maclean |
6 | Charles Roberts (C) |
7 | Samuel Dalton |
8 | Daniel Shunn |
9 | Christian Perress |
10 | Craig Nicholls |
11 | Mark Williams |
12 | Jean-Christophe Heib |
13 | Harvey Mitchell |
HC | Youssef Awad |
Croydon
# | Name |
---|---|
1 | Harris Lindsey |
2 | George Heath |
3 | Jonathan Cannon |
4 | Ivan Jotic |
5 | Mark Bayliss |
6 | Zachary Bush |
7 | Brenhan Heath |
8 | Samuel Adamson |
9 | Thomas Andrews |
10 | Ashley King |
11 | William Letchford |
12 | Jasen Babic |
HC | Milan Jotic |