Coventry
# | Name |
---|---|
1 | Michael Linney |
2 | Steve Blassberg |
3 | Vincent Greenhill |
4 | Robert Williams |
5 | David Lambie |
6 | Nicholas Beard |
7 | Jack Dearden |
8 | Norman Stephens |
9 | Matthew James |
10 | Sam Goodwin |
11 | Matthew Elliott |
12 | Samuel Greenhill |
13 | Samuel Allix |
HC | Michael Aish |
AC | Ian Elliot |
TM | Jordan Elliot |
Caledonia Storm
# | Name |
---|---|
1 | Joe Thomson |
2 | Craig Stewart |
3 | Murray Dickson |
4 | Jack Robertson |
5 | David Stewart |
6 | Ben Fyfe |
7 | Euan Nesbitt |
8 | Ruaridh Henderson |
9 | Angus Cameron |
10 | Ethan Aiken |
11 | Callum Malcolm |
12 | Tristan Bradshaw |
13 | Caelan Milne |
HC | Ross Stewart |
AC | Alexander Johnstone |