Hucknall
# | Name |
---|---|
1 | Reuben Wall |
2 | Luke Rostron |
3 | Sam Leveridge |
4 | Giuseppe Valentino |
5 | Albert Povall |
6 | Nathan Wilkes |
7 | Elliott Hurst |
8 | Samuel Joyce (C) |
9 | Brenn Burbanks |
10 | Daniel Ramsey |
11 | Tom Ballaam |
12 | Marcus Crompton |
13 | Cameron Dallow |
HC | Thomas Wall |
TM | Joseph Leveridge |
Croydon
# | Name |
---|---|
1 | Harris Lindsey |
2 | Kevin Steele |
3 | Jonathan Cannon (C) |
4 | Ivan Jotic |
5 | Ethan Staunton |
7 | Brenhan Heath |
8 | Samuel Adamson |
9 | Thomas Andrews |
10 | George Heath |
11 | Mark Bayliss |
12 | Nathan Hanna |
13 | William Letchford |
HC | Milan Jotic |