Invicta
# | Name |
---|---|
1 | Ben Alcorn |
2 | Patrick Baker |
3 | Ben Carter |
4 | Paul Cheetham |
5 | Callum Bailey |
6 | Jack Waller |
7 | Will Liddie |
8 | James Blything |
9 | Edward Govier |
10 | Nick Jackson |
11 | Daniel Atkinson |
12 | Toby Roberts |
13 | Frederick Turpin |
HC | Giles Govier |
AC | Andrew Kinch |
TM | David Alcorn |
Polytechnic
# | Name |
---|---|
1 | Julian Lewis |
2 | Adam Williams |
3 | Timothy Rezelman |
4 | Jordan Rumbelow |
5 | Federico Carucci |
6 | Giacomo Cupido |
7 | Chris Brown |
8 | Sergio Schiaffino |
9 | Kimon Haralambous |
10 | Michael Alberts |
11 | Liam Neill |
12 | David Rom |
13 | Christopher Icely |
HC | Campbell Gregory |