Northampton
# | Name |
---|---|
1 | Samuel Thompson |
2 | Christopher Leeke |
3 | Oliver Civil |
4 | Philip James |
5 | Lewis Glennon |
6 | John James |
7 | Owen Spencer |
8 | Cristin Banarescu |
9 | Adam Found |
10 | Chris Barham |
11 | Samuel Murray |
12 | Aiden Lugin |
13 | Tom Marsters |
HC | Kevin Spencer |
AC | Jonathan Lane |
Colchester
# | Name |
---|---|
1 | Scott Ginder |
2 | Martin Vinter |
3 | William Chapman |
4 | Adam Lecomber |
5 | Ben Chapman |
6 | Simon Lecomber |
7 | Zach Beale |
8 | Harry Bumfrey |
9 | Ethan Wyatt |
10 | Daniel Eaton |
11 | Jack Gibson |
HC | Keith Gibson |
AC | David Nicholson |