Penguin
# | Name |
---|---|
1 | Elliot McHugh |
2 | Andre Savic |
3 | Charles Kingsmill |
4 | Filippo Varetta |
5 | Luca Pedroni |
6 | Cole Brosnan |
7 | Andrea Tulli |
8 | Tilemachos Pissas |
9 | Theodore Pliner |
10 | James Salt |
11 | Joseph Ortiz |
12 | Robert Gourley |
13 | Albie Duffy |
HC | Claudio Palumbo |
AC | Ian Grimwood |
TM | Martin Waller |
Caledonia
# | Name |
---|---|
1 | Thomas Cameron |
3 | Alexander Johnstone |
4 | Cailean Thomson |
5 | Ross Stewart |
6 | Darren Campbell |
7 | Finlay Nesbitt |
8 | Rory Nesbitt |
9 | James Miller |
11 | Alan Macaloney |
13 | Simon Metcalfe |
HC | David Stewart |